| Cas No.: | 1137359-47-7 |
| Chemical Name: | Ethyl 4-(((((2R,3R,4S,5R,6S)-4,5-bis((benzo[d][1,3]dioxol-5-ylcarbamoyl)oxy)-2-(hydroxymethyl)-6-methoxytetrahydro-2H-pyran-3-yl)oxy)carbonyl)amino)benzoate |
| Synonyms: | BRD 7552;BRD-7552;Ethyl 4-(((((2R,3R,4S,5R,6S)-4,5-bis((benzo[d][1,3]dioxol-5-ylcarbamoyl)oxy)-2-(hydroxymethyl)-6-methoxytetrahydro-2H-pyran-3-yl)oxy)carbonyl)amino)benzoate;BRD7552;PK04Pur_000261;AOB2459;BRD7552, >=98% (HPLC);S7363;PK04_094072;A14957;1040E1_000045;alpha-D-Glucopyranoside, methyl, 2,3-bis(N-1,3-benzodioxol-5-ylcarbamate) 4-[N-[4-(ethoxycarbonyl)phenyl]carbamate];e |
| SMILES: | O1[C@@]([H])([C@@]([H])([C@]([H])([C@@]([H])([C@@]1([H])C([H])([H])O[H])OC(N([H])C1C([H])=C([H])C(C(=O)OC([H])([H])C([H])([H])[H])=C([H])C=1[H])=O)OC(N([H])C1C([H])=C([H])C2=C(C=1[H])OC([H])([H])O2)=O)OC(N([H])C1C([H])=C([H])C2=C(C=1[H])OC([H])([H])O2)=O) |
| Formula: | C33H33N3O15 |
| M.Wt: | 711.6262 |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Description: | BRD7552 is an inducer of transcription factor PDX1, which increases insulin expression. |
| In Vitro: | BRD7552 upregulates PDX1 expression in both primary human islets and ductal cells, and induces epigenetic changes in the PDX1 promoter consistent with transcriptional activation. BRD7552 increases PDX1 mRNA levels by 2- to 4-fold, with a maximal effect at 5 μM and the expression of MAFA. BRD7552 increases PDX1 expression in mouse αTC cells but not βTC cells. Treatment of PANC-1 cells with BRD7552 causes a dose-dependent increase in insulin mRNA expression. [1] |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
