 To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
            | Cat. No. | Product Name | Field of Application | Chemical Structure | 
|---|---|---|---|
| DC74460 | MRT-92 | MRT-92 is a potent selective Smoothened (Smo) receptor antagonist (Kd=0.3 nM), inhibits rodent cerebellar granule cell proliferation induced by Hh pathway activation with IC50 of 0.4 nM.More description |   | 
| DC47944 | MRT-81 Featured | MRT-81 is a potent antagonist of human and rodent smoothened Smo receptors, with an IC50 value of 41 nM in the Shh-light2 cells. MRT-81 has potent hedgehog inhibiting activity. MRT-81 can be used for the research of cancer.More description |   | 
| DC12276 | Saridegib (IPI-926; Patidegib) Featured | Saridegib is a potent and specific inhibitor of Smoothened (Smo), a key signaling transmembrane protein in the Hedgehog (Hh) pathway.More description |   | 
| DC4232 | Vismodegib (GDC-0449) Featured | Vismodegib (formerly GDC-0449) is a hedgehog antagonist, is also an orally bioavailable small molecule with potential antineoplastic activity.More description |   | 
| DC8391 | Smoothened Agonist (SAG) HCl Featured | Smoothened Agonist (SAG) HCl is a cell-permeable Smoothened (Smo) agonist with EC50 of 3 nM in Shh-LIGHT2 cells.More description |   | 
| DC8327 | SANT-1 Featured | SANT-1 is a membrane permeable antagonist of the Shh (Sonic Hedgehog) signaling pathway by direct binding to Smo.More description |   | 
| DC8225 | Smoothened Agonist (SAG) free base Featured | SAG is a potent Smoothened (Smo) receptor agonist (Kd = 59 nM); potently activates the Hedgehog signaling pathway in Shh-light 2 cells (EC50 ~ 3 nM).More description |   | 
| DC7255 | Purmorphamine Featured | Purmorphamine, which directly binds and activates Smoothened, blocks BODIPY-cyclopamine binding to Smo with IC50 of ~ 1.5 μM and also is an inducer of osteoblast differentiation with EC50 of 1 μM.More description |   | 
| DC7027 | Glasdegib(PF-04449913) Featured | PF-04449913 is a potent and orally bioavailable inhibitor of smoothened with IC50 of 5 nM(Gli-luciferase reporter reporter in C3H10T1/2); the hedgehog pathway inhibitorMore description |   | 
| DC7191 | LY-2940680(Taladegib) Featured | LY2940680 binds to the Smoothened (Smo) receptor and potently inhibits Hedgehog (Hh) signaling.More description |   | 
| DC7185 | LDE225 Diphosphate Featured | LDE225 (NVP-LDE225) is a Smoothened (Smo) antagonist, inhibiting Hedgehog (Hh) signaling with IC50 of 1.3 nM (mouse) and 2.5 nM (human), respectively. Phase 3.More description |   | 
| DC7154 | BMS-833923 (XL-139) Featured | BMS 833923 is an orally bioavailable inhibitor of Smo. It blocks binding of BODIPY cyclopamine (IC50 = 21 nM) and inhibits Gli activation in cell lines that express wild-type Smo or activated mutant forms of Smo (IC50s = 6-35 nM). BMS 833923 robustly inhiMore description |   | 
| DC40393 | SAG dihydrochloride | SAG dihydrochloride is a potent Smoothened (Smo) receptor agonist (EC50=3 nM; Kd=59 nM). SAG dihydrochloride activates the Hedgehog signaling pathway and counteracts Cyclopamine inhibition of Smo.
More description |   | 
| DC12373 | PF-5274857 Featured | PF-5274857 is a potent and selective Smoothened (Smo) antagonist, inhibits Hedgehog (Hh) signaling with IC50 and Ki of 5.8 nM and 4.6 nM, respectively, and can penetrate the blood–brain barrier.More description |   | 
| DC50278 | MRT-14 | MRT-14 is a potent antagonist of Smo. Smo is the major component involved in signal transduction of the Hedgehog (Hh) morphogens. MRT-14 has the potential for the research of several types of cancers linked to abnormal Hh signaling.More description |   | 
| DC8493 | NVP-LDE225(Erismodegib) Featured | LDE225 (NVP-LDE225) is a Smoothened (Smo) antagonist, inhibiting Hedgehog (Hh) signaling with IC50 of 1.3 nM (mouse) and 2.5 nM (human), respectively. Phase 3.More description |   | 
| DC8570 | ALLO-1 Featured | ALLO-1 is a SMO antagonist that inhibits both wild-type (IC50 = 50 nM) and mutant SMO, including the D473H SMO mutant (IC50s = 300-1000 nM).More description |   | 
| DC9707 | MK-4101 Featured | MK-4101 is a potent SMO Inhibitor of the Hedgehog Pathway, highly active against Medulloblastoma and Basal Cell Carcinoma.More description |   | 
| DC47157 | KAAD-Cyclopamine | KAAD-Cyclopamine, a hedgehog signaling inhibitor, is a smoothened antagonist.More description |   | 
| DC40460 | IHR-Cy3 | IHR-Cy3 is a potent fluorescent Smo antagonist with an IC50?of 100 nM.More description |   | 
| DC12288 | MRT-83 | MRT-83 is a potent antagonist of Smo, with an IC50 in the nanomolar range.More description |   | 
| DC11784 | IHR-Nac | A novel cell permeable smoothened antagonist with IC50 of 3.1 nM in Hh-dependent Gli transcriptional activity assay.More description |   | 
| DC11785 | IHR-1 | A novel cell membrane impermeable smoothened antagonist with IC50 of 7.6 nM in Hh-dependent Gli transcriptional activity assay.More description |   |