| Cas No.: | 19309-14-9 |
| SMILES: | O=C(C1=C(OC)C=C(O)C=C1O)/C=C/C2=CC=CC=C2.[E] |
| Formula: | C16H14O4 |
| M.Wt: | 270.28 |
| Sotrage: | 4°C for 1 year, -20°C for more than 2 years |
| Description: | Cardamonin is a novel antagonist of hTRPA1 cation channel with an IC50 of 454 nM |
| In Vivo: | Cardamonin (3-30 mg/kg, orally administered) significantly inhibits PBQ-induced writhing. CDN also produces a significant, dose-dependent increase in the withdrawal response latencies in carrageenan-induced hyperalgesia[2]. |
| In Vitro: | Cardamonin selectively blocksTRPA1 activation (IC50=454 nM) while does not interact with TRPV1 nor TRPV4 channel. Docking analysis of cardamonin demonstrates a compatible interaction with A-967079-binding site of TRPA1. Cardamonin does not significantly reduce HEK293 cell viability, nor does it impair cardiomyocyte constriction[1]. Cardamonin suppresses the expression of Tgase-2, cyclooxygenase-2 (COX-2), and p65 (nuclear factor-κB) in a concentration-dependent manner, and restores the expression of IκB in MG63 and Raw264.7 cells[2]. |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
