| Cas No.: | 150374-95-1 |
| Chemical Name: | Sivelestat sodium |
| Synonyms: | Sivelestat sodium;N-[2-[[[4-(2,2-Dimethyl-1-oxopropoxy)phenyl]sulfonyl]amino]benzoyl]-(S)-glycine monosodium salt;Sivelestat sodium salt;sodium,2-[[2-[[4-(2,2-dimethylpropanoyloxy)phenyl]sulfonylamino]benzoyl]amino]acetate;EI546 sodium;HMS3262D11;LY544349 sodium;ONO-5046.Na;ONO5046-Na;Sivelestat sodium salt hydrate;Sodium sivelestat;Sivelestat SodiuM anhydrous;N-{2-[({4-[(2,2-Dimethylpropanoyl)oxy]phenyl}sulfonyl)amino]benzoyl}glycinesodiumsalt;Glycine, N-[2-[[[4-(2,2-diMethyl-1-oxopropoxy)phenyl]sulfonyl]aMino]benzoyl]-, MonosodiuM salt;LP00815;0CLL4232KD;150374-95-1;C20H21N2NaO7S;BDBM50120433;J-008691;sodium;2-[[2-[[4-(2,2-dimethylpropanoyloxy)phenyl]sulfonylamino]benzoyl]amino]acetate;Sivelestat sodium; N-[2-[[[4-(2,2-Dimethyl-1-oxopropoxy)phenyl]sulfonyl]amino]benzoyl]-(S)-glycine monosodium salt;AKOS015833415;CHEMBL2107493;sodium 2-[[2-[[4-(2,2-dimethylpropanoyloxy)phenyl]sulfonylamino]benzoyl]amino]acetate;Sivelestat sodium;SCHEMBL4411778;GLXC-15087;SivelestatSodium;AKOS015963299;Q27236615;Sivelestat (sodium);NCGC00261500-01;DTXSID00933925;Glycine, N-(2-(((4-(2,2-dimethyl-1-oxopropoxy)phenyl)sulfonyl)amino)benzoyl)-, monosodium salt;Propanoic acid, 2,2-dimethyl-, 4-(((2-(((carboxymethyl)amino)carbonyl)phenyl)amino)sulfonyl)phenyl ester, sodium salt (1:1);UNII-0CLL4232KD;HY-17443A;A809036;Tox21_500815;BCP09709;N-{2-[({4-[(2,2-Dimethylpropanoyl)oxy]phenyl}sulfonyl)amino]benzoyl}glycine sodium salt;SIVELESTAT SODIUM SALT ANHYDROUS [MI];CCG-222119;Ono 5046;G13501;N-[2-[[[4-(2,2-Dimethyl-1-oxopropoxy)phenyl]sulfonyl]amino]benzoyl]-glycine Monosodium Salt; ONO 5046-Na; Sodium Sivelestat;;DA-57908 |
| SMILES: | S(C1C=CC(=CC=1)OC(C(C)(C)C)=O)(NC1C=CC=CC=1C(NCC(=O)[O-])=O)(=O)=O.[Na+] |
| Formula: | C20H21N2NaO7S |
| M.Wt: | 456.444715261459 |
| Purity: | >98% |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Description: | A potent, specific and competitive inhibitor of human neutrophil elastase with IC50 of 44 nM; also inhibits leukocyte elastase obtained from rabbit, rat, hamster and mouse, do not inhibit trypsin, thrombin, plasmin, plasma kallikrein, pancreas kallikrein, chymotrypsin and cathepsin G (>10 uM); attenuates LPS-induced acute lung inflammation in the hamster.Other IndicationApproved |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
