| Cas No.: | 1300019-38-8 |
| Chemical Name: | I-BET762 carboxylic acid |
| Synonyms: | Molibresib carboxylic acid; GSK525762A carboxylic acid; PROTAC BRD4-binding moiety 2;I-BET762 carboxylic acid;Target Protein-binding moiety 4;PROTAC BRD4-binding moiety 2;GSK525762A carboxylic acid;Molibresib carboxylic acid;4H-[1,2,4]Triazolo[4,3-a][1,4]benzodiazepine-4-acetic acid, 6-(4-chlorophenyl)-8-methoxy-1-methyl-, (4S)-;CS-0028499;[(4S)-6-(4-Chlorophenyl)-1-methyl-8-(methyloxy)-4H-[1,2,4]triazolo[4,3-a][1,4]benzodiazepin-4-yl]acetic acid;EX-A3917;2-((4S)-6-(4-chlorophenyl)-8-methoxy-1-methyl-4H-benzo[f][1,2,4]triazolo[4,3-a][1,4]diazepin-4-yl)acetic acid;2-[(4S)-6-(4-chlorophenyl)-8-methoxy-1-methyl-4H-[1,2,4]triazolo[4,3-a][1,4]benzodiazepin-4-yl]acetic acid;G16204;BDBM50441160;(S)-2-(6-(4-chlorophenyl)-8-methoxy-1-methyl-4H-benzo[f][1,2,4]triazolo[4,3-a][1,4]diazepin-4-yl)acetic acid;SCHEMBL1820357;DA-78201;HY-107443;CHEMBL2430881;AKOS037653346;VEIZLTSJCDOIBH-INIZCTEOSA-N;1300019-38-8 |
| SMILES: | N12C(C)=NN=C1[C@H](CC(O)=O)N=C(C1=CC=C(Cl)C=C1)C1=CC(OC)=CC=C12 |
| Formula: | C20H17ClN4O3 |
| M.Wt: | 396.83 |
| Purity: | >98% |
| Sotrage: | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |

To enhance service speed and avoid tariff delays, we've opened a US warehouse. All US orders ship directly from our US facility.
